Aircraft
| Type
| Registration
| Model
| Manufacturer
| Gear Type
| Engine Type
| #
| Time
|
| Glider | ZK-GBA | DG-300 Elan | Glaser-Dirks | Retractable | None | 144 | 379h 2m |
| Glider | ZK-GGD | ASW 15 | Schleicher | Retractable | None | 123 | 243h 35m |
| Power Glider | ZK-GCW | ASW 27-18E | Schleicher | Retractable | Glider - Motor | 79 | 242h 43m |
| Glider | ZK-GEO | SZD-50-3 Puchacz | PZL-Bielsko | Fixed | None | 131 | 74h 28m |
| Glider | ZK-GPK | DG1001Neo | Glaser-Dirks | Fixed | None | 150 | 62h 31m |
| Glider | ZK-GPC | SZD-50-3 Puchacz | PZL-Bielsko | Fixed | None | 193 | 57h 0m |
| Glider | ZK-GDD | Duo Discus | Schempp-Hirth | Retractable | None | 7 | 18h 59m |
| Glider | ZK-GPK1 | PW-6U | PZL-Swidnik | Fixed | None | 47 | 14h 18m |
| Glider | ZK-GYL | Duo Discus | Schempp-Hirth | Retractable | None | 9 | 12h 56m |
| Glider | ZK-GPZ | SZD-50-3 Puchacz | PZL-Bielsko | Fixed | None | 41 | 10h 26m |
| Glider | ZK-GSN | PW-5 "Smyk" | PZL-Swidnik | Fixed | None | 10 | 10h 1m |
| Glider | ZK-GNI | G102 Club Astir IIIB | Grob | Fixed | None | 11 | 9h 34m |
| Power Glider | ZK-GTT | Duo Discus T | Schempp-Hirth | Retractable | Glider - Motor | 1 | 4h 34m |
| Glider | ZK-GDX | Duo Discus | Schempp-Hirth | Retractable | None | 1 | 3h 29m |
| Glider | ZS-GHB | ASK 13 | Schleicher | Fixed | None | 1 | 1h 51m |
| Glider | ZK-GTG | ASK 21 | Schleicher | Fixed | None | 3 | 1h 24m |
| Glider | ZK-GPR | G103 Twin II | Grob | Fixed | None | 2 | 0h 44m |
| Glider | ZK-GNN | Janus B | Schempp-Hirth | Fixed | None | 1 | 0h 18m |
| Glider | ZK-GAK | ASK 21 | Schleicher | Fixed | None | 1 | 0h 7m |
Flights by Model
| Model
| # Flights
| Time
|
| DG-300 Elan | 144 | 379h 2m |
| ASW 15 | 123 | 243h 35m |
| ASW 27-18E | 79 | 242h 43m |
| SZD-50-3 Puchacz | 365 | 141h 54m |
| DG1001Neo | 150 | 62h 31m |
| Duo Discus | 17 | 35h 24m |
| PW-6U | 47 | 14h 18m |
| PW-5 "Smyk" | 10 | 10h 1m |
| G102 Club Astir IIIB | 11 | 9h 34m |
| Duo Discus T | 1 | 4h 34m |
| ASK 13 | 1 | 1h 51m |
| ASK 21 | 4 | 1h 31m |
| G103 Twin II | 2 | 0h 44m |
| Janus B | 1 | 0h 18m |
Flights by Type
| Type
| # Flights
| Time
|
| Glider | 875 | 900h 43m |
| Power Glider | 80 | 247h 17m |